2021 Tuesday Summer Series (Shark)

National Yacht Club

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Summer 6 Summer 7 Summer 8 Summer 9 Summer 10 Summer 11 Spring 12 Spring 13 Total Nett
1st Haj Shark 24 335 NYC Jones, Graham 1.0 1.0 (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 1.0 1.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 38.0 17.0
2nd Devil with a Blue Dress Shark 24 176 NYC Brunt, John 3.0 3.0 3.0 (5.0 DNC) (10.0 DNC) (9.0 DNC) 2.0 2.0 4.0 1.0 1.0 2.0 3.0 48.0 24.0
3rd Quest Shark 24 1076 NYC Thomas, Marc (4.0) 2.0 2.0 2.0 3.0 3.0 (4.0) 3.0 2.0 2.0 (4.0) 3.0 2.0 36.0 24.0
4th Euro Bandit Shark 24 808 NYC Kremic, Ned (6.0) (6.0) 5.0 DNC 1.0 4.0 4.0 (7.0 DNC) 4.0 3.0 5.0 5.0 5.0 1.0 56.0 37.0
5th Joyride Shark 24 327 NYC Rob Burns 5.0 5.0 5.0 DNC 5.0 DNC 2.0 2.0 7.0 DNC (9.0 DNC) 9.0 DNC (11.0 DNC) (11.0 DNC) 1.0 5.0 77.0 46.0
6th Spirit Shark 24 1786 NYC Mandell, Lionel (9.0) 4.0 5.0 DNC 5.0 DNC 5.0 5.0 7.0 DNC (9.0 DNC) (9.0 DNC) 4.0 3.0 8.0 DNC 8.0 DNC 81.0 54.0
7th Tame Gorilla Shark 24 420 NYC Chris Clarke (8.0) (8.0) 5.0 DNC 5.0 DNC (8.0) 7.0 7.0 DNC 7.0 6.0 6.0 6.0 4.0 4.0 81.0 57.0
8th Alegria Shark 24 1461 NYC Reid, Byron (7.0) (9.0) 5.0 DNC 5.0 DNC 7.0 6.0 5.0 6.0 5.0 7.0 (8.0) 6.0 6.0 82.0 58.0
9th Jumping the gun Shark 24 1492 NYC Paul Laderoute 2.0 7.0 1.0 3.0 (10.0 DNC) 9.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 8.0 DNC 8.0 DNC 95.0 63.0
10th Suraya Shark 24 724 NYC David Foscarini (11.0 DNC) (11.0 DNC) 5.0 DNC 5.0 DNC 6.0 (9.0 DNC) 3.0 5.0 8.0 DNF 8.0 7.0 8.0 DNC 8.0 DNC 94.0 63.0
11th 324 Shark 24 324 NYC   (11.0 DNC) (11.0 DNC) 5.0 DNC 5.0 DNC (10.0 DNC) 9.0 DNC 7.0 DNC 9.0 DNC 9.0 DNC 9.0 9.0 8.0 DNC 8.0 DNC 110.0 78.0

Summer 1 - July 6, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Jumping the gun Shark 24 1492 NYC Paul Laderoute 2 2.0
3 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 3 3.0
4 Quest Shark 24 1076 NYC Thomas, Marc 4 4.0
5 Joyride Shark 24 327 NYC Rob Burns 5 5.0
6 Euro Bandit Shark 24 808 NYC Kremic, Ned 6 6.0
7 Alegria Shark 24 1461 NYC Reid, Byron 7 7.0
8 Tame Gorilla Shark 24 420 NYC Chris Clarke 8 8.0
9 Spirit Shark 24 1786 NYC Mandell, Lionel 9 9.0

Summer 2 - July 6, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 3 3.0
4 Spirit Shark 24 1786 NYC Mandell, Lionel 4 4.0
5 Joyride Shark 24 327 NYC Rob Burns 5 5.0
6 Euro Bandit Shark 24 808 NYC Kremic, Ned 6 6.0
7 Jumping the gun Shark 24 1492 NYC Paul Laderoute 7 7.0
8 Tame Gorilla Shark 24 420 NYC Chris Clarke 8 8.0
9 Alegria Shark 24 1461 NYC Reid, Byron 9 9.0

Summer 3 - July 13, 2021 at 18:30

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Jumping the gun Shark 24 1492 NYC Paul Laderoute 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 3 3.0

Summer 4 - July 20, 2021

Start: Start 1, Finishes: Place, Time: 1915
Rank Boat Class SailNo Club HelmName Place Points
1 Euro Bandit Shark 24 808 NYC Kremic, Ned 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Jumping the gun Shark 24 1492 NYC Paul Laderoute 3 3.0

Summer 5 - August 3, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Joyride Shark 24 327 NYC Rob Burns 2 2.0
3 Quest Shark 24 1076 NYC Thomas, Marc 3 3.0
4 Euro Bandit Shark 24 808 NYC Kremic, Ned 4 4.0
5 Spirit Shark 24 1786 NYC Mandell, Lionel 5 5.0
6 Suraya Shark 24 724 NYC David Foscarini 6 6.0
7 Alegria Shark 24 1461 NYC Reid, Byron 7 7.0
8 Tame Gorilla Shark 24 420 NYC Chris Clarke 8 8.0

Summer 6 - August 3 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Joyride Shark 24 327 NYC Rob Burns 2 2.0
3 Quest Shark 24 1076 NYC Thomas, Marc 3 3.0
4 Euro Bandit Shark 24 808 NYC Kremic, Ned 4 4.0
5 Spirit Shark 24 1786 NYC Mandell, Lionel 5 5.0
6 Alegria Shark 24 1461 NYC Reid, Byron 6 6.0
7 Tame Gorilla Shark 24 420 NYC Chris Clarke 7 7.0

Summer 7 - August 10, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 2 2.0
3 Suraya Shark 24 724 NYC David Foscarini 3 3.0
4 Quest Shark 24 1076 NYC Thomas, Marc 4 4.0
5 Alegria Shark 24 1461 NYC Reid, Byron 5 5.0

Summer 8 - August 17, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 2 2.0
3 Quest Shark 24 1076 NYC Thomas, Marc 3 3.0
4 Euro Bandit Shark 24 808 NYC Kremic, Ned 4 4.0
5 Suraya Shark 24 724 NYC David Foscarini 5 5.0
6 Alegria Shark 24 1461 NYC Reid, Byron 6 6.0
7 Tame Gorilla Shark 24 420 NYC Chris Clarke 7 7.0

Summer 9 - August 17, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Haj Shark 24 335 NYC Jones, Graham 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Euro Bandit Shark 24 808 NYC Kremic, Ned 3 3.0
4 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 4 4.0
5 Alegria Shark 24 1461 NYC Reid, Byron 5 5.0
6 Tame Gorilla Shark 24 420 NYC Chris Clarke 6 6.0
7 Suraya Shark 24 724 NYC David Foscarini DNF 8.0

Summer 10 - August 24, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Haj Shark 24 335 NYC Jones, Graham 3 3.0
4 Spirit Shark 24 1786 NYC Mandell, Lionel 4 4.0
5 Euro Bandit Shark 24 808 NYC Kremic, Ned 5 5.0
6 Tame Gorilla Shark 24 420 NYC Chris Clarke 6 6.0
7 Alegria Shark 24 1461 NYC Reid, Byron 7 7.0
8 Suraya Shark 24 724 NYC David Foscarini 8 8.0
9 324 Shark 24 324 NYC   9 9.0

Summer 11 - August 24, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 1 1.0
2 Haj Shark 24 335 NYC Jones, Graham 2 2.0
3 Spirit Shark 24 1786 NYC Mandell, Lionel 3 3.0
4 Quest Shark 24 1076 NYC Thomas, Marc 4 4.0
5 Euro Bandit Shark 24 808 NYC Kremic, Ned 5 5.0
6 Tame Gorilla Shark 24 420 NYC Chris Clarke 6 6.0
7 Suraya Shark 24 724 NYC David Foscarini 7 7.0
8 Alegria Shark 24 1461 NYC Reid, Byron 8 8.0
9 324 Shark 24 324 NYC   9 9.0

Spring 12 - September 31, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Joyride Shark 24 327 NYC Rob Burns 1 1.0
2 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 2 2.0
3 Quest Shark 24 1076 NYC Thomas, Marc 3 3.0
4 Tame Gorilla Shark 24 420 NYC Chris Clarke 4 4.0
5 Euro Bandit Shark 24 808 NYC Kremic, Ned 5 5.0
6 Alegria Shark 24 1461 NYC Reid, Byron 6 6.0

Spring 13 - September 31, 2021

Start: Start 1, Finishes: Place, Time: 1830
Rank Boat Class SailNo Club HelmName Place Points
1 Euro Bandit Shark 24 808 NYC Kremic, Ned 1 1.0
2 Quest Shark 24 1076 NYC Thomas, Marc 2 2.0
3 Devil with a Blue Dress Shark 24 176 NYC Brunt, John 3 3.0
4 Tame Gorilla Shark 24 420 NYC Chris Clarke 4 4.0
5 Joyride Shark 24 327 NYC Rob Burns 5 5.0
6 Alegria Shark 24 1461 NYC Reid, Byron 6 6.0



Sailwave Scoring Software 2.28.2
www.sailwave.com